Financial Summary

Broker's Research

Download our broker's latest research note:

WHIreland - Research Note - 4th May 2010

Previous broker's research note:

WHIreland - Research Note - 26th March 2010

Investor Relations - Delcam plc Summary

      (*)      
Year Ended 31 Dec   2005 2006 2007 2008 2009

Profit and Loss a/c

Turnover £m 23.5 26.7 29.7 32.9 31.8
Pre Tax Profit £m 2.3 2.8 2.1 2.3 1.1
Retained Profit £m 2.0 2.4 1.7 1.6 0.9
Earn per share P 32.3 38.2 24.6 21.2 11.4
Div per share P 4.50 5.00 5.25 5.25 5.25
 
Balance Sheet
Fixed Assets £m 7.7 6.2 7.2 7.1 7.3
Intangible Assets £m 0.0 3.7 4.2 4.6 4.6
Fixed Investments £m 0.9 0.8 0.7 0.7 0.9
Stocks £m 0.2 0.2 0.4 0.4 0.2
Debtors £m 6.1 6.8 7.4 8.6 7.9
Cash £m 1.9 2.4 7.7 8.1 7.0
Creditors short £m -5.3 -5.2 -6.3 -7.7 -6.2
Creditors Long £m -0.6 -1.9 -1.5 -1.0 -0.7
Deferred Tax Creditor £m 0.0 -0.6 -0.6 -0.4 0.2
Retirement Benefit Obligation £m -1.7 -0.9 0.0 -1.1 -2.8
Deferred Income £m -1.7 -2.3 -2.4 -2.9 -3.1
Shareholder Funds £m 7.5 9.2 16.8 16.4 15.3
 
Share Capital £m 0.6 0.6 0.8 0.8 0.8
Other Reserves £m 4.0 3.5 9.3 8.8 8.7
Profit and Loss a/c £m 2.9 5.1 6.7 6.8 5.8
Shareholder Funds £m 7.5 9.2 16.8 16.4 15.3

(*) Restated for IFRS.

Financial News

Delcam sets new sales record in 2008

Delcam is pleased to announce that the company achieved record sales in the year to 31st December, 2008.  Sales for the period grew to £32.9 million, an increase of 11% over the £29.7 million recorded in 2007.  Pre-tax profit rose to £2.26 million compared with the £2.15 million last year.

more information ...

Renishaw Placing

Delcam announced today that it had conditionally raised £6,096,208 before expenses through a placing of 1,524,052 new Ordinary Shares with Renishaw at £4.00 per share.  The net proceeds will be used to fund the expansion of the business and for further investment in the development, sales and support of Delcam’s products.

more information ...